| Server Activity Totals for Period: |
| Total sessions served : | 513564 |
| Total hits made on server : | 3183739 |
| Total page view hits : | 861724 |
| Total non page view hits : | 2322015 |
| Total time spent by all sessions : | 25121681 | minutes |
| Total bandwidth : | 1788847.17 | kilobytes |
| |
| Session Averages for Period: |
| Total sessions served : | 513564 |
| Average hits per session : | 6.20 |
| Average page views per session : | 1.68 |
| Average time spent per session : | 48.92 | minutes |
| Average bandwidth usage per session : | 3.48 | kilobytes |
| |
| Session Origins for Period: |
| Total sessions served : | 513564 |
| Total search engine referred sessions : | 22304 | (4.34%) |
| Total referred session : | 260802 | (50.78%) |
| Total blind (no referrer) sessions : | 230458 | (44.87%) |
| Page Views per Session Breakdown: |
| 471520 (91.81%) sessions | made | 1 | page view |
| 38442 (7.49%) sessions | made | 2-5 | page views |
| 1903 (0.37%) sessions | made | 6-10 | page views |
| 751 (0.15%) sessions | made | 11-20 | page views |
| 406 (0.08%) sessions | made | 21-50 | page views |
| 166 (0.03%) sessions | made | 51-100 | page views |
| 376 (0.07%) sessions | made | 101 | or more page views |
| |
| Time Spent per Session Breakdown: |
| 476339 (92.75%) sessions | lasted | 1 | minute |
| 17583 (3.42%) sessions | lasted | 2-5 | minutes |
| 16311 (3.18%) sessions | lasted | 6-15 | minutes |
| 2325 (0.45%) sessions | lasted | 16-30 | minutes |
| 402 (0.08%) sessions | lasted | 31-45 | minutes |
| 168 (0.03%) sessions | lasted | 46-60 | minutes |
| 436 (0.08%) sessions | lasted | 61 | or more minutes |
Analysis for the Month of Mar, 2006.
|
| Total pages tracked during period : | 4915 |
| Total page views recorded : | 851336 |
| The average number of views per page : | 173.21 |
| Top 10 most commonly accessed pages during period: |
| /index.htm | with | 14789 | page views | (1.74% of all traffic) |
| /issues/july04/894dubai.htm | with | 10127 | page views | (1.19% of all traffic) |
| /issues/issue69/spirits.htm | with | 4200 | page views | (0.49% of all traffic) |
| /issues/july03/cancunnuderesort.htm | with | 3237 | page views | (0.38% of all traffic) |
| /issues/january03/doyouliketoogle.htm | with | 2756 | page views | (0.32% of all traffic) |
| /issues/march05/1281nakedmen.htm | with | 2579 | page views | (0.30% of all traffic) |
| /issues/december03/lucknow.htm | with | 2407 | page views | (0.28% of all traffic) |
| /issues/issue70/70u-lost.htm | with | 2287 | page views | (0.27% of all traffic) |
| /articles/article-vacationingwith.html | with | 2233 | page views | (0.26% of all traffic) |
| /issues/may03/nudetennistournament.htm | with | 1937 | page views | (0.23% of all traffic) |
| Top 10 least commonly accessed pages during period: |
| /issues/march06/images/ | with | 1 | page views |
| /issues/issue58b/ | with | 1 | page views |
| /issues/june04/ | with | 1 | page views |
| /issues/issue84/ | with | 1 | page views |
| /issues/september04/ | with | 1 | page views |
| /issues/october04/images/ | with | 1 | page views |
| /issues/january06/images/ | with | 1 | page views |
| /issues/august05/ | with | 1 | page views |
| /issues/issue58/images/ | with | 1 | page views |
| /issues/issue68/index.htm | with | 1 | page views |
| Top 10 most common error pages: |
| /issues/may04/753mel+brooks.htm | with | 825 | failed requests |
| /bio-hollis.htm | with | 122 | failed requests |
| /issues/holding/unwind+relax+and+watch+the+sun+rise+on+sa... | with | 111 | failed requests |
| /articles/article-splendid-china.html | with | 88 | failed requests |
| /destinations/articles/article-riverrafting.html | with | 78 | failed requests |
| /articles/article-yellowstone.html | with | 71 | failed requests |
| /issues/june04/748oldqu | with | 66 | failed requests |
| /issues/ | with | 60 | failed requests |
| /issues/issue69-69o-golf-miami.htm | with | 54 | failed requests |
| /issues/october04/1031+wadespointinn.htm | with | 53 | failed requests |
| Top 10 entry point pages (first pages viewed): |
| /index.htm | with | 8700 | page views |
| /issues/july04/894dubai.htm | with | 7851 | page views |
| /issues/issue69/spirits.htm | with | 3962 | page views |
| /issues/july03/cancunnuderesort.htm | with | 2761 | page views |
| /issues/january03/doyouliketoogle.htm | with | 2245 | page views |
| /issues/march05/1281nakedmen.htm | with | 2132 | page views |
| /issues/issue70/70u-lost.htm | with | 1999 | page views |
| /articles/article-vacationingwith.html | with | 1747 | page views |
| /issues/may03/nudetennistournament.htm | with | 1665 | page views |
| /issues/december03/lucknow.htm | with | 1660 | page views |
| Top 10 exit point pages (last pages viewed): |
| /index.htm | with | 7882 | page views |
| /issues/july04/894dubai.htm | with | 7820 | page views |
| /issues/issue69/spirits.htm | with | 3947 | page views |
| /issues/july03/cancunnuderesort.htm | with | 2750 | page views |
| /issues/january03/doyouliketoogle.htm | with | 2202 | page views |
| /issues/march05/1281nakedmen.htm | with | 2094 | page views |
| /issues/issue70/70u-lost.htm | with | 1965 | page views |
| /articles/article-vacationingwith.html | with | 1742 | page views |
| /issues/december03/lucknow.htm | with | 1650 | page views |
| /issues/may03/nudetennistournament.htm | with | 1648 | page views |
| Top 10 pages which were the only page viewed: |
| /issues/july04/894dubai.htm | with | 6006 | page views |
| /index.htm | with | 5741 | page views |
| /issues/issue69/spirits.htm | with | 3828 | page views |
| /issues/july03/cancunnuderesort.htm | with | 2457 | page views |
| /issues/january03/doyouliketoogle.htm | with | 1923 | page views |
| /issues/march05/1281nakedmen.htm | with | 1863 | page views |
| /issues/issue70/70u-lost.htm | with | 1828 | page views |
| /issues/may03/nudetennistournament.htm | with | 1532 | page views |
| /issues/issue70/70m-exotica.htm | with | 1489 | page views |
| /articles/article-vacationingwith.html | with | 1469 | page views |
Analysis for the Month of Mar, 2006.
|
| Total sessions served during period : | 513564 |
| Most active browsers by type and version: |
| Netscape 4.x | with | 244608 | sessions | (47.96% of all sessions) |
| Netscape 5.x | with | 185056 | sessions | (36.28% of all sessions) |
| AOL 4.x | with | 45970 | sessions | (9.01% of all sessions) |
| Unknown | with | 23045 | sessions | (4.52% of all sessions) |
| MSIE 5.x | with | 7768 | sessions | (1.52% of all sessions) |
| Opera 3.x | with | 1767 | sessions | (0.35% of all sessions) |
| Netscape 2.x | with | 719 | sessions | (0.14% of all sessions) |
| Netscape 3.x | with | 478 | sessions | (0.09% of all sessions) |
| MSIE 4.x | with | 202 | sessions | (0.04% of all sessions) |
| MSProxy 2.x | with | 148 | sessions | (0.03% of all sessions) |
| Most browsers by brand preference: |
| MSIE | with | 249091 | sessions | (48.84% of all sessions) |
| Netscape | with | 191223 | sessions | (37.49% of all sessions) |
| AOL | with | 46112 | sessions | (9.04% of all sessions) |
| Other | with | 21568 | sessions | (4.23% of all sessions) |
| Opera | with | 1767 | sessions | (0.35% of all sessions) |
| MSProxy | with | 148 | sessions | (0.03% of all sessions) |
| WebTV | with | 118 | sessions | (0.02% of all sessions) |
| Lotus-Notes | with | 5 | sessions | (0.00% of all sessions) |
| Most popular user operating systems used for access: |
| Windows NT | with | 314169 | sessions | (61.60% of all sessions) |
| Unknown | with | 157237 | sessions | (30.83% of all sessions) |
| Macintosh PPC | with | 18509 | sessions | (3.63% of all sessions) |
| Windows 98 | with | 16396 | sessions | (3.21% of all sessions) |
| LINUX | with | 1734 | sessions | (0.34% of all sessions) |
| Windows 3.1x | with | 781 | sessions | (0.15% of all sessions) |
| Windows 95 | with | 644 | sessions | (0.13% of all sessions) |
| BSD UNIX | with | 274 | sessions | (0.05% of all sessions) |
| Macintosh | with | 236 | sessions | (0.05% of all sessions) |
| SUN OS | with | 48 | sessions | (0.00% of all sessions) |
| Top 10 new browser tags during period: |
| Gigabot/2.0/gigablast.com/spider.html | with | 1273 | sessions |
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/... | with | 1165 | sessions |
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/... | with | 1022 | sessions |
| Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.... | with | 304 | sessions |
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebK... | with | 280 | sessions |
| Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.... | with | 238 | sessions |
| Mozilla/4.0 compatible ZyBorg/1.0 (wn-14.zyborg@looksmart... | with | 180 | sessions |
| Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.... | with | 172 | sessions |
| OmniExplorer_Bot/6.47 ( http://www.omni-explorer.com) Wor... | with | 158 | sessions |
| voyager/1.0 | with | 110 | sessions |
| Referrer Activity Analysis |
Analysis for the Month of Mar, 2006.
|
| Total sessions served during period : | 513564 |
| Total search engine referred sessions : | 22304 | (4.34%) |
| Total referred session : | 260802 | (50.78%) |
| Total blind (no referrer) sessions : | 230458 | (44.87%) |
| Total referring domains tracked during period : | 11 |
| Top 10 most active referring domains during period: |
| google.com | with | 84660 | referrals made | (29.93% of all referrals) |
| travellady.com | with | 59893 | referrals made | (21.17% of all referrals) |
| myspace.com | with | 34131 | referrals made | (12.07% of all referrals) |
| yahoo.com | with | 20605 | referrals made | (7.28% of all referrals) |
| google.ca | with | 9300 | referrals made | (3.29% of all referrals) |
| google.co.uk | with | 8875 | referrals made | (3.14% of all referrals) |
| google.de | with | 2509 | referrals made | (0.89% of all referrals) |
| ask.com | with | 1990 | referrals made | (0.70% of all referrals) |
| msn.com | with | 1984 | referrals made | (0.70% of all referrals) |
| blogspot.com | with | 1899 | referrals made | (0.67% of all referrals) |
| Top 10 most active referring search engines: |
| yahoo.com | with | 20735 | referrals made | (92.97% of all referrals) |
| altavista.digital.com | with | 1297 | referrals made | (5.82% of all referrals) |
| excite.com | with | 141 | referrals made | (0.63% of all referrals) |
| webcrawler.com | with | 52 | referrals made | (0.23% of all referrals) |
| lycos.com | with | 46 | referrals made | (0.21% of all referrals) |
| hotbot.com | with | 27 | referrals made | (0.12% of all referrals) |
| infoseek.com | with | 3 | referrals made | (0.01% of all referrals) |
| looksmart.com | with | 2 | referrals made | (0.00% of all referrals) |
| snap.com | with | 1 | referrals made | (0.00% of all referrals) |
| Top 10 referring URLs during period: |
| http://www.google.com/search? | with | 55366 | referrals |
| http://profile.myspace.com/index.cfm? | with | 28718 | referrals |
| http://images.google.com/imgres? | with | 19415 | referrals |
| http://search.yahoo.com/search? | with | 11919 | referrals |
| http://www.google.ca/search? | with | 6465 | referrals |
| http://www.google.co.uk/search? | with | 5276 | referrals |
| http://images.search.yahoo.com/search/images/view? | with | 5056 | referrals |
| http://www.travellady.com/ | with | 4017 | referrals |
| http://images.google.co.uk/imgres? | with | 3541 | referrals |
| http://images.google.ca/imgres? | with | 2754 | referrals |
| Top 10 NEW referring URLs recorded during period: |
| http://www.disboards.com/showthread.php? | with | 1527 | referrals |
| http://72.14.203.104/search? | with | 779 | referrals |
| http://www.velvetrope.com/ubbthreads/showflat.php? | with | 638 | referrals |
| http://lockinout.com/forum/index.php? | with | 477 | referrals |
| http://www.travellady.com/Issues/March06/3137shedpounds.h... | with | 436 | referrals |
| http://www.codelyoko.com/forum/forumen/viewtopic.php? | with | 409 | referrals |
| http://totox.52blog.net/user1/11775/index.shtml | with | 380 | referrals |
| http://forums.mobius.ph/index.php? | with | 374 | referrals |
| http://www.xanga.com/TAK3METHERE | with | 244 | referrals |
| http://groups.msn.com/janiojani/general.msnw? | with | 229 | referrals |
| Sessions by Network Location |
Analysis for the Month of Mar, 2006.
|
| Total sessions served during period : | 513564 |
| Breakdown of American Traffic by State |
| Total U.S. Traffic | 0.00 sessions. | (0.00 % of traffic) |
| |
| Breakdown of Canadian Traffic by Province |
| Total CDN Traffic | 0.00 sessions. | (0.00 % of traffic) |
| |
| Breakdown of Traffic by Continent |
| North America | with | 0.00 sessions. | (0.00 % of traffic) |
| South America | with | 0.00 sessions. | (0.00 % of traffic) |
| Europe | with | 0.00 sessions. | (0.00 % of traffic) |
| Asia | with | 0.00 sessions. | (0.00 % of traffic) |
| Australia & Oceana | with | 0.00 sessions. | (0.00 % of traffic) |
| Africa | with | 0.00 sessions. | (0.00 % of traffic) |
| |
| Breakdown of Traffic from the continent of North America |
| United States | with | 0.00 sessions. | (0.00 % of traffic) |
| Canada | with | 0.00 sessions. | (0.00 % of traffic) |
| Total North American Traffic | 0.00 sessions. | (0.00 % of traffic) |
| |
| Breakdown of Traffic from the continent of South America |
| Total South American Traffic | 0.00 sessions. | (0.00 % of traffic) |
| |
| Breakdown of Traffic from the continent of Europe |
| Total European Traffic | 0.00 sessions. | (0.00 % of traffic) |
| |
| Breakdown of Traffic from the continent of Asia |
| Total Asian Traffic | 0.00 sessions. | (0.00 % of traffic) |
| |
| Breakdown of Traffic from the continent of Australia & Oceana |
| Total Australian Traffic | 0.00 sessions. | (0.00 % of traffic) |
| |
| Breakdown of Traffic from the continent of Africa |
| Total African Traffic | 0.00 sessions. | (0.00 % of traffic) |
Automatically Generated by Statistics Server 5.01
Copyright © 1996,1997,1998,1999 MediaHouse Software Inc.