| Server Activity Totals for Period: |
| Total sessions served : | 505551 |
| Total hits made on server : | 3291455 |
| Total page view hits : | 902189 |
| Total non page view hits : | 2389266 |
| Total time spent by all sessions : | 24311843 | minutes |
| Total bandwidth : | 3301987.12 | kilobytes |
| |
| Session Averages for Period: |
| Total sessions served : | 505551 |
| Average hits per session : | 6.51 |
| Average page views per session : | 1.78 |
| Average time spent per session : | 48.16 | minutes |
| Average bandwidth usage per session : | 6.53 | kilobytes |
| |
| Session Origins for Period: |
| Total sessions served : | 505551 |
| Total search engine referred sessions : | 20243 | (4.00%) |
| Total referred session : | 292470 | (57.85%) |
| Total blind (no referrer) sessions : | 192838 | (38.14%) |
| Page Views per Session Breakdown: |
| 466157 (92.21%) sessions | made | 1 | page view |
| 35746 (7.07%) sessions | made | 2-5 | page views |
| 1586 (0.31%) sessions | made | 6-10 | page views |
| 543 (0.11%) sessions | made | 11-20 | page views |
| 279 (0.06%) sessions | made | 21-50 | page views |
| 206 (0.04%) sessions | made | 51-100 | page views |
| 336 (0.07%) sessions | made | 101 | or more page views |
| |
| Time Spent per Session Breakdown: |
| 469556 (92.88%) sessions | lasted | 1 | minute |
| 16374 (3.24%) sessions | lasted | 2-5 | minutes |
| 15656 (3.10%) sessions | lasted | 6-15 | minutes |
| 2348 (0.46%) sessions | lasted | 16-30 | minutes |
| 406 (0.08%) sessions | lasted | 31-45 | minutes |
| 154 (0.03%) sessions | lasted | 46-60 | minutes |
| 359 (0.07%) sessions | lasted | 61 | or more minutes |
Analysis for the Month of Oct, 2006.
|
| Total pages tracked during period : | 5208 |
| Total page views recorded : | 892777 |
| The average number of views per page : | 171.42 |
| Top 10 most commonly accessed pages during period: |
| /index.htm | with | 16068 | page views | (1.80% of all traffic) |
| /issues/march05/1281nakedmen.htm | with | 5325 | page views | (0.60% of all traffic) |
| /issues/april05/1416nakedwomen.htm | with | 4637 | page views | (0.52% of all traffic) |
| /issues/issue69/spirits.htm | with | 3655 | page views | (0.41% of all traffic) |
| /issues/july03/cancunnuderesort.htm | with | 2958 | page views | (0.33% of all traffic) |
| /issues/issue61/bejingshoppingsecrets.htm | with | 2151 | page views | (0.24% of all traffic) |
| /issues/january03/doyouliketoogle.htm | with | 2095 | page views | (0.23% of all traffic) |
| /issues/july04/894dubai.htm | with | 1992 | page views | (0.22% of all traffic) |
| /issues/issue70/70m-exotica.htm | with | 1884 | page views | (0.21% of all traffic) |
| /_vti_bin/owssvr.dll | with | 1796 | page views | (0.20% of all traffic) |
| Top 10 least commonly accessed pages during period: |
| /issues/april05/images/1414backintheshadows.jpg | with | 1 | page views |
| /issues/issue61/ | with | 1 | page views |
| /issues/issue54/ | with | 1 | page views |
| /issues/july04/893thecharmingchannelisles.htm | with | 1 | page views |
| /issues/april05/images/1414susanintheshadow.jpg | with | 1 | page views |
| /issues/november03/ | with | 1 | page views |
| /issues/holding/warm+beaches+and+cool+sounds.htm | with | 1 | page views |
| /issues/may05/ | with | 1 | page views |
| /issues/april05/images/1414tammisbreast.jpg | with | 1 | page views |
| /issues/may06/ | with | 1 | page views |
| Top 10 most common error pages: |
| /issues/february04/goastimelessmantra.htm | with | 593 | failed requests |
| /issues/september05/ | with | 275 | failed requests |
| /issues/january03/themystiqueandwonderofkasaragod.htm | with | 249 | failed requests |
| /issues/december03/lucknow.htm | with | 154 | failed requests |
| /issues/july04/810jodhpurdesertsentinel.htm | with | 153 | failed requests |
| /issues/february05/1188thebeautywonder.htm | with | 135 | failed requests |
| /issues/december03/jaipur.htm | with | 132 | failed requests |
| /issues/ | with | 129 | failed requests |
| /issues/november03/jaisalmer.htm | with | 110 | failed requests |
| /issues/holding/unwind+relax+and+watch+the+sun+rise+on+sa... | with | 102 | failed requests |
| Top 10 entry point pages (first pages viewed): |
| /index.htm | with | 9918 | page views |
| /issues/march05/1281nakedmen.htm | with | 4563 | page views |
| /issues/april05/1416nakedwomen.htm | with | 3934 | page views |
| /issues/issue69/spirits.htm | with | 3449 | page views |
| /issues/july03/cancunnuderesort.htm | with | 2374 | page views |
| /issues/issue61/bejingshoppingsecrets.htm | with | 1835 | page views |
| /issues/january03/doyouliketoogle.htm | with | 1691 | page views |
| /issues/july04/894dubai.htm | with | 1480 | page views |
| /issues/issue70/70m-exotica.htm | with | 1404 | page views |
| /issues/may03/nudetennistournament.htm | with | 1356 | page views |
| Top 10 exit point pages (last pages viewed): |
| /index.htm | with | 10137 | page views |
| /issues/march05/1281nakedmen.htm | with | 4538 | page views |
| /issues/april05/1416nakedwomen.htm | with | 3742 | page views |
| /issues/issue69/spirits.htm | with | 3417 | page views |
| /issues/july03/cancunnuderesort.htm | with | 2364 | page views |
| /issues/issue61/bejingshoppingsecrets.htm | with | 1797 | page views |
| /issues/january03/doyouliketoogle.htm | with | 1660 | page views |
| /issues/july04/894dubai.htm | with | 1473 | page views |
| /issues/issue70/70m-exotica.htm | with | 1397 | page views |
| /issues/may03/nudetennistournament.htm | with | 1382 | page views |
| Top 10 pages which were the only page viewed: |
| /index.htm | with | 7113 | page views |
| /issues/march05/1281nakedmen.htm | with | 4117 | page views |
| /issues/april05/1416nakedwomen.htm | with | 3356 | page views |
| /issues/issue69/spirits.htm | with | 3309 | page views |
| /issues/july03/cancunnuderesort.htm | with | 2051 | page views |
| /issues/issue61/bejingshoppingsecrets.htm | with | 1666 | page views |
| /issues/january03/doyouliketoogle.htm | with | 1481 | page views |
| /issues/issue70/70m-exotica.htm | with | 1253 | page views |
| /issues/may03/nudetennistournament.htm | with | 1203 | page views |
| /issues/july04/894dubai.htm | with | 1171 | page views |
Analysis for the Month of Oct, 2006.
|
| Total sessions served during period : | 505551 |
| Most active browsers by type and version: |
| Netscape 4.x | with | 253958 | sessions | (50.55% of all sessions) |
| Netscape 5.x | with | 179953 | sessions | (35.82% of all sessions) |
| AOL 4.x | with | 44697 | sessions | (8.90% of all sessions) |
| Unknown | with | 13740 | sessions | (2.74% of all sessions) |
| MSIE 5.x | with | 6192 | sessions | (1.23% of all sessions) |
| Opera 3.x | with | 2137 | sessions | (0.43% of all sessions) |
| Netscape 2.x | with | 920 | sessions | (0.18% of all sessions) |
| MSIE 4.x | with | 355 | sessions | (0.07% of all sessions) |
| Netscape 3.x | with | 218 | sessions | (0.04% of all sessions) |
| AOL 5.x | with | 76 | sessions | (0.02% of all sessions) |
| Most browsers by brand preference: |
| MSIE | with | 255585 | sessions | (50.88% of all sessions) |
| Netscape | with | 187540 | sessions | (37.33% of all sessions) |
| AOL | with | 44773 | sessions | (8.91% of all sessions) |
| Other | with | 12218 | sessions | (2.43% of all sessions) |
| Opera | with | 2137 | sessions | (0.43% of all sessions) |
| WebTV | with | 89 | sessions | (0.02% of all sessions) |
| MSProxy | with | 25 | sessions | (0.00% of all sessions) |
| Lotus-Notes | with | 3 | sessions | (0.00% of all sessions) |
| Most popular user operating systems used for access: |
| Windows NT | with | 342496 | sessions | (68.18% of all sessions) |
| Unknown | with | 122864 | sessions | (24.46% of all sessions) |
| Macintosh PPC | with | 17477 | sessions | (3.48% of all sessions) |
| Windows 98 | with | 10615 | sessions | (2.11% of all sessions) |
| Macintosh | with | 4200 | sessions | (0.84% of all sessions) |
| Windows 3.1x | with | 1976 | sessions | (0.39% of all sessions) |
| LINUX | with | 1919 | sessions | (0.38% of all sessions) |
| Windows 95 | with | 618 | sessions | (0.12% of all sessions) |
| BSD UNIX | with | 172 | sessions | (0.03% of all sessions) |
| SUN OS | with | 28 | sessions | (0.00% of all sessions) |
| Top 10 new browser tags during period: |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1)... | with | 1192 | sessions |
| Mozilla/4.0 (compatible; GoogleToolbar 4.0.1020.2544-big;... | with | 537 | sessions |
| MSRBOT (http://research.microsoft.com/research/sv/msrbot/... | with | 182 | sessions |
| Mozilla/4.0 (compatible; GoogleToolbar 4.0.1020.2544-big;... | with | 150 | sessions |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T31246... | with | 134 | sessions |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1)... | with | 130 | sessions |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1)... | with | 106 | sessions |
| Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.... | with | 97 | sessions |
| Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.... | with | 89 | sessions |
| Gigabot/2.0 (http://www.gigablast.com/spider.html) | with | 88 | sessions |
| Referrer Activity Analysis |
Analysis for the Month of Oct, 2006.
|
| Total sessions served during period : | 505551 |
| Total search engine referred sessions : | 20243 | (4.00%) |
| Total referred session : | 292470 | (57.85%) |
| Total blind (no referrer) sessions : | 192838 | (38.14%) |
| Total referring domains tracked during period : | 11 |
| Top 10 most active referring domains during period: |
| google.com | with | 105027 | referrals made | (33.62% of all referrals) |
| travellady.com | with | 60764 | referrals made | (19.45% of all referrals) |
| myspace.com | with | 30434 | referrals made | (9.74% of all referrals) |
| yahoo.com | with | 19054 | referrals made | (6.10% of all referrals) |
| twoplustwo.com | with | 15972 | referrals made | (5.11% of all referrals) |
| google.co.uk | with | 9970 | referrals made | (3.19% of all referrals) |
| google.ca | with | 9508 | referrals made | (3.04% of all referrals) |
| ask.com | with | 2296 | referrals made | (0.74% of all referrals) |
| google.de | with | 2206 | referrals made | (0.71% of all referrals) |
| blogspot.com | with | 1829 | referrals made | (0.59% of all referrals) |
| Top 10 most active referring search engines: |
| yahoo.com | with | 19186 | referrals made | (94.78% of all referrals) |
| altavista.digital.com | with | 862 | referrals made | (4.26% of all referrals) |
| excite.com | with | 121 | referrals made | (0.60% of all referrals) |
| webcrawler.com | with | 35 | referrals made | (0.17% of all referrals) |
| hotbot.com | with | 15 | referrals made | (0.07% of all referrals) |
| lycos.com | with | 15 | referrals made | (0.07% of all referrals) |
| snap.com | with | 5 | referrals made | (0.02% of all referrals) |
| infoseek.com | with | 4 | referrals made | (0.02% of all referrals) |
| Top 10 referring URLs during period: |
| http://www.google.com/search? | with | 67767 | referrals |
| http://profile.myspace.com/index.cfm? | with | 26668 | referrals |
| http://images.google.com/imgres? | with | 22119 | referrals |
| http://forumserver.twoplustwo.com/showflat.php? | with | 15766 | referrals |
| http://search.yahoo.com/search? | with | 10914 | referrals |
| http://www.google.ca/search? | with | 6782 | referrals |
| http://www.google.co.uk/search? | with | 6406 | referrals |
| http://images.search.yahoo.com/search/images/view? | with | 5295 | referrals |
| http://www.travellady.com/ | with | 3495 | referrals |
| http://images.google.co.uk/imgres? | with | 3408 | referrals |
| Top 10 NEW referring URLs recorded during period: |
| http://www.myspace.com/cheeseburgersalad | with | 1093 | referrals |
| http://mb16.scout.com/fwakeforestfrm1.showMessage? | with | 611 | referrals |
| http://www.lush.nl/forum/viewtopic.php? | with | 492 | referrals |
| http://thelittlechildren.blogspot.com/ | with | 402 | referrals |
| http://www.migente.com/gw/cindyluv/canvas/view_canvas.htm... | with | 393 | referrals |
| http://myspace.com/cheeseburgersalad | with | 328 | referrals |
| http://www.cyberhorse.com.au/dcforum/equestrian/36550.htm... | with | 245 | referrals |
| http://metatalk.metafilter.com/mefi/12955 | with | 187 | referrals |
| http://www.wtaworld.com/showthread.php? | with | 180 | referrals |
| http://www.flixster.com/quiz.do | with | 170 | referrals |
| Sessions by Network Location |
Analysis for the Month of Oct, 2006.
|
| Total sessions served during period : | 505551 |
| Breakdown of American Traffic by State |
| Total U.S. Traffic | 0.00 sessions. | (0.00 % of traffic) |
| |
| Breakdown of Canadian Traffic by Province |
| Total CDN Traffic | 0.00 sessions. | (0.00 % of traffic) |
| |
| Breakdown of Traffic by Continent |
| North America | with | 0.00 sessions. | (0.00 % of traffic) |
| South America | with | 0.00 sessions. | (0.00 % of traffic) |
| Europe | with | 0.00 sessions. | (0.00 % of traffic) |
| Asia | with | 0.00 sessions. | (0.00 % of traffic) |
| Australia & Oceana | with | 0.00 sessions. | (0.00 % of traffic) |
| Africa | with | 0.00 sessions. | (0.00 % of traffic) |
| |
| Breakdown of Traffic from the continent of North America |
| United States | with | 0.00 sessions. | (0.00 % of traffic) |
| Canada | with | 0.00 sessions. | (0.00 % of traffic) |
| Total North American Traffic | 0.00 sessions. | (0.00 % of traffic) |
| |
| Breakdown of Traffic from the continent of South America |
| Total South American Traffic | 0.00 sessions. | (0.00 % of traffic) |
| |
| Breakdown of Traffic from the continent of Europe |
| Total European Traffic | 0.00 sessions. | (0.00 % of traffic) |
| |
| Breakdown of Traffic from the continent of Asia |
| Total Asian Traffic | 0.00 sessions. | (0.00 % of traffic) |
| |
| Breakdown of Traffic from the continent of Australia & Oceana |
| Total Australian Traffic | 0.00 sessions. | (0.00 % of traffic) |
| |
| Breakdown of Traffic from the continent of Africa |
| Total African Traffic | 0.00 sessions. | (0.00 % of traffic) |
Automatically Generated by Statistics Server 5.01
Copyright © 1996,1997,1998,1999 MediaHouse Software Inc.