| Server Activity Totals for Period: |
| Total sessions served : | 351204 |
| Total hits made on server : | 2361366 |
| Total page view hits : | 486563 |
| Total non page view hits : | 1874803 |
| Total time spent by all sessions : | 19873736 | minutes |
| Total bandwidth : | 525631.52 | kilobytes |
| |
| Session Averages for Period: |
| Total sessions served : | 351204 |
| Average hits per session : | 6.72 |
| Average page views per session : | 1.39 |
| Average time spent per session : | 56.64 | minutes |
| Average bandwidth usage per session : | 1.50 | kilobytes |
| |
| Session Origins for Period: |
| Total sessions served : | 351204 |
| Total search engine referred sessions : | 15934 | (4.54%) |
| Total referred session : | 213096 | (60.68%) |
| Total blind (no referrer) sessions : | 122174 | (34.79%) |
| Page Views per Session Breakdown: |
| 322000 (91.68%) sessions | made | 1 | page view |
| 25173 (7.17%) sessions | made | 2-5 | page views |
| 1923 (0.55%) sessions | made | 6-10 | page views |
| 903 (0.26%) sessions | made | 11-20 | page views |
| 460 (0.13%) sessions | made | 21-50 | page views |
| 279 (0.08%) sessions | made | 51-100 | page views |
| 171 (0.05%) sessions | made | 101 | or more page views |
| |
| Time Spent per Session Breakdown: |
| 324411 (92.37%) sessions | lasted | 1 | minute |
| 11811 (3.36%) sessions | lasted | 2-5 | minutes |
| 10960 (3.12%) sessions | lasted | 6-15 | minutes |
| 2386 (0.68%) sessions | lasted | 16-30 | minutes |
| 676 (0.19%) sessions | lasted | 31-45 | minutes |
| 238 (0.07%) sessions | lasted | 46-60 | minutes |
| 427 (0.12%) sessions | lasted | 61 | or more minutes |
Analysis for the Month of Sep, 2007.
|
| Total pages tracked during period : | 5907 |
| Total page views recorded : | 481232 |
| The average number of views per page : | 81.47 |
| Top 10 most commonly accessed pages during period: |
| /index.htm | with | 11588 | page views | (2.41% of all traffic) |
| /issues/december03/abcsoffoodcataloggiftshopping.htm | with | 4289 | page views | (0.89% of all traffic) |
| /issues/issue69/spirits.htm | with | 4077 | page views | (0.85% of all traffic) |
| /issues/july03/cancunnuderesort.htm | with | 3524 | page views | (0.73% of all traffic) |
| /issues/july05/1612sydneysexpo.htm | with | 2709 | page views | (0.56% of all traffic) |
| /issues/march05/1281nakedmen.htm | with | 2517 | page views | (0.52% of all traffic) |
| /search.htm | with | 2119 | page views | (0.44% of all traffic) |
| /issues/issue61/bejingshoppingsecrets.htm | with | 2081 | page views | (0.43% of all traffic) |
| /issues/may06/3291pornacademy.htm | with | 1696 | page views | (0.35% of all traffic) |
| /destinations.htm | with | 1324 | page views | (0.28% of all traffic) |
| Top 10 least commonly accessed pages during period: |
| /issues/may04/ | with | 1 | page views |
| /issues/may04/images/galeries.jpg | with | 1 | page views |
| /issues/may04/images/2+hairsprayseaweedco.jpg | with | 1 | page views |
| /treasures/jewelry/redcoralset.html | with | 1 | page views |
| /issues/january03/ | with | 1 | page views |
| /treasures/jewelry/mirrorinthesea.html | with | 1 | page views |
| /issues/march05/images/1281jack.jpg | with | 1 | page views |
| /issues/september07/ | with | 1 | page views |
| /issues/april05/ | with | 1 | page views |
| /issues/issue54/images/china17.jpg | with | 1 | page views |
| Top 10 most common error pages: |
| /issues/ | with | 96 | failed requests |
| /bio-madelyn.htm | with | 89 | failed requests |
| /articles/ | with | 83 | failed requests |
| /issues/holding/montana+the+wild+and+not+so+wild+west.htm | with | 82 | failed requests |
| /issues/holding/bethlehem+from+steel+to+style.htm | with | 81 | failed requests |
| /issues/holding/pure+escapism.htm | with | 61 | failed requests |
| /issues/february07/3954oasiszürich.htm | with | 55 | failed requests |
| /bio-hollis.htm | with | 54 | failed requests |
| /issues/may07/4125cincodemayo.htm | with | 51 | failed requests |
| /special.html | with | 49 | failed requests |
| Top 10 entry point pages (first pages viewed): |
| /index.htm | with | 6132 | page views |
| /issues/issue69/spirits.htm | with | 3779 | page views |
| /issues/july03/cancunnuderesort.htm | with | 3027 | page views |
| /issues/july05/1612sydneysexpo.htm | with | 2343 | page views |
| /issues/march05/1281nakedmen.htm | with | 1952 | page views |
| /issues/issue61/bejingshoppingsecrets.htm | with | 1850 | page views |
| /issues/may06/3291pornacademy.htm | with | 1415 | page views |
| /issues/issue63/labargain.htm | with | 953 | page views |
| /issues/may03/nudetennistournament.htm | with | 890 | page views |
| /articles/article-topzoos.html | with | 876 | page views |
| Top 10 exit point pages (last pages viewed): |
| /index.htm | with | 6134 | page views |
| /issues/issue69/spirits.htm | with | 3752 | page views |
| /issues/july03/cancunnuderesort.htm | with | 3006 | page views |
| /issues/july05/1612sydneysexpo.htm | with | 2274 | page views |
| /issues/march05/1281nakedmen.htm | with | 1936 | page views |
| /issues/issue61/bejingshoppingsecrets.htm | with | 1823 | page views |
| /issues/may06/3291pornacademy.htm | with | 1430 | page views |
| /issues/issue63/labargain.htm | with | 943 | page views |
| /issues/may03/nudetennistournament.htm | with | 892 | page views |
| /articles/article-topzoos.html | with | 864 | page views |
| Top 10 pages which were the only page viewed: |
| /index.htm | with | 4183 | page views |
| /issues/issue69/spirits.htm | with | 3643 | page views |
| /issues/july03/cancunnuderesort.htm | with | 2791 | page views |
| /issues/july05/1612sydneysexpo.htm | with | 2034 | page views |
| /issues/march05/1281nakedmen.htm | with | 1793 | page views |
| /issues/issue61/bejingshoppingsecrets.htm | with | 1713 | page views |
| /issues/may06/3291pornacademy.htm | with | 1246 | page views |
| /issues/issue63/labargain.htm | with | 875 | page views |
| /articles/article-topzoos.html | with | 841 | page views |
| /issues/may03/nudetennistournament.htm | with | 818 | page views |
Analysis for the Month of Sep, 2007.
|
| Total sessions served during period : | 351204 |
| Most active browsers by type and version: |
| Netscape 4.x | with | 177691 | sessions | (51.30% of all sessions) |
| Netscape 5.x | with | 114510 | sessions | (33.06% of all sessions) |
| AOL 4.x | with | 31635 | sessions | (9.13% of all sessions) |
| Unknown | with | 17834 | sessions | (5.15% of all sessions) |
| MSIE 5.x | with | 2300 | sessions | (0.66% of all sessions) |
| Opera 3.x | with | 1451 | sessions | (0.42% of all sessions) |
| Netscape 2.x | with | 379 | sessions | (0.11% of all sessions) |
| MSIE 4.x | with | 256 | sessions | (0.07% of all sessions) |
| Netscape 3.x | with | 179 | sessions | (0.05% of all sessions) |
| WebTV 2.x | with | 80 | sessions | (0.02% of all sessions) |
| Most browsers by brand preference: |
| MSIE | with | 175630 | sessions | (50.70% of all sessions) |
| Netscape | with | 119767 | sessions | (34.58% of all sessions) |
| AOL | with | 31695 | sessions | (9.15% of all sessions) |
| Other | with | 17760 | sessions | (5.13% of all sessions) |
| Opera | with | 1451 | sessions | (0.42% of all sessions) |
| WebTV | with | 88 | sessions | (0.03% of all sessions) |
| Lotus-Notes | with | 3 | sessions | (0.00% of all sessions) |
| Most popular user operating systems used for access: |
| Windows NT | with | 243089 | sessions | (70.18% of all sessions) |
| Unknown | with | 76415 | sessions | (22.06% of all sessions) |
| Macintosh PPC | with | 10044 | sessions | (2.90% of all sessions) |
| Macintosh | with | 8411 | sessions | (2.43% of all sessions) |
| Windows 98 | with | 4657 | sessions | (1.34% of all sessions) |
| LINUX | with | 2192 | sessions | (0.63% of all sessions) |
| Windows 3.1x | with | 686 | sessions | (0.20% of all sessions) |
| BSD UNIX | with | 679 | sessions | (0.20% of all sessions) |
| Windows 95 | with | 190 | sessions | (0.05% of all sessions) |
| SUN OS | with | 18 | sessions | (0.00% of all sessions) |
| Top 10 new browser tags during period: |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.... | with | 8412 | sessions |
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.... | with | 798 | sessions |
| Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.... | with | 653 | sessions |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.... | with | 586 | sessions |
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv... | with | 547 | sessions |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.7) ... | with | 479 | sessions |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.7) ... | with | 268 | sessions |
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.... | with | 248 | sessions |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.... | with | 202 | sessions |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.7) ... | with | 187 | sessions |
| Referrer Activity Analysis |
Analysis for the Month of Sep, 2007.
|
| Total sessions served during period : | 351204 |
| Total search engine referred sessions : | 15934 | (4.54%) |
| Total referred session : | 213096 | (60.68%) |
| Total blind (no referrer) sessions : | 122174 | (34.79%) |
| Total referring domains tracked during period : | 11 |
| Top 10 most active referring domains during period: |
| google.com | with | 86841 | referrals made | (37.93% of all referrals) |
| travellady.com | with | 42604 | referrals made | (18.61% of all referrals) |
| yahoo.com | with | 14999 | referrals made | (6.55% of all referrals) |
| myspace.com | with | 12622 | referrals made | (5.51% of all referrals) |
| google.co.uk | with | 7720 | referrals made | (3.37% of all referrals) |
| google.ca | with | 5980 | referrals made | (2.61% of all referrals) |
| rx8france.com | with | 4152 | referrals made | (1.81% of all referrals) |
| aol.com | with | 2372 | referrals made | (1.04% of all referrals) |
| blogspot.com | with | 1893 | referrals made | (0.83% of all referrals) |
| invisionfree.com | with | 1804 | referrals made | (0.79% of all referrals) |
| Top 10 most active referring search engines: |
| yahoo.com | with | 15149 | referrals made | (95.07% of all referrals) |
| altavista.digital.com | with | 592 | referrals made | (3.72% of all referrals) |
| excite.com | with | 60 | referrals made | (0.38% of all referrals) |
| snap.com | with | 60 | referrals made | (0.38% of all referrals) |
| webcrawler.com | with | 40 | referrals made | (0.25% of all referrals) |
| lycos.com | with | 23 | referrals made | (0.14% of all referrals) |
| hotbot.com | with | 10 | referrals made | (0.06% of all referrals) |
| Top 10 referring URLs during period: |
| http://www.google.com/search? | with | 62389 | referrals |
| http://images.google.com/imgres? | with | 13178 | referrals |
| http://profile.myspace.com/index.cfm? | with | 11873 | referrals |
| http://search.yahoo.com/search? | with | 7488 | referrals |
| http://www.google.co.uk/search? | with | 5387 | referrals |
| http://www.google.ca/search? | with | 4640 | referrals |
| http://www.google.com.au/search? | with | 2682 | referrals |
| http://www.travellady.com/ | with | 2673 | referrals |
| http://images.search.yahoo.com/search/images/view? | with | 2564 | referrals |
| http://images.google.co.uk/imgres? | with | 2253 | referrals |
| Top 10 NEW referring URLs recorded during period: |
| http://www.burbuja.info/inmobiliaria/showthread.php? | with | 584 | referrals |
| http://www.dubstepforum.com/viewtopic.php? | with | 360 | referrals |
| http://monstrodoarmario.weblogger.terra.com.br/2005/4/10/... | with | 323 | referrals |
| http://dubstepforum.com/viewtopic.php? | with | 294 | referrals |
| http://www.carnavaldebarranquilla.com/navigator.html | with | 241 | referrals |
| http://ale55andra.splinder.com/ | with | 179 | referrals |
| http://www.rx8france.com/forum/ftopic8547.php | with | 143 | referrals |
| http://www.rx8france.com/forum/ftopic8577.php | with | 123 | referrals |
| http://www.rx8france.com/forum/ftopic8625.php | with | 111 | referrals |
| http://groups.msn.com/NottiesOtherBoard/general.msnw? | with | 104 | referrals |
| Sessions by Network Location |
Analysis for the Month of Sep, 2007.
|
| Total sessions served during period : | 351204 |
| Breakdown of American Traffic by State |
| Total U.S. Traffic | 0.00 sessions. | (0.00 % of traffic) |
| |
| Breakdown of Canadian Traffic by Province |
| Total CDN Traffic | 0.00 sessions. | (0.00 % of traffic) |
| |
| Breakdown of Traffic by Continent |
| North America | with | 0.00 sessions. | (0.00 % of traffic) |
| South America | with | 0.00 sessions. | (0.00 % of traffic) |
| Europe | with | 0.00 sessions. | (0.00 % of traffic) |
| Asia | with | 0.00 sessions. | (0.00 % of traffic) |
| Australia & Oceana | with | 0.00 sessions. | (0.00 % of traffic) |
| Africa | with | 0.00 sessions. | (0.00 % of traffic) |
| |
| Breakdown of Traffic from the continent of North America |
| United States | with | 0.00 sessions. | (0.00 % of traffic) |
| Canada | with | 0.00 sessions. | (0.00 % of traffic) |
| Total North American Traffic | 0.00 sessions. | (0.00 % of traffic) |
| |
| Breakdown of Traffic from the continent of South America |
| Total South American Traffic | 0.00 sessions. | (0.00 % of traffic) |
| |
| Breakdown of Traffic from the continent of Europe |
| Total European Traffic | 0.00 sessions. | (0.00 % of traffic) |
| |
| Breakdown of Traffic from the continent of Asia |
| Total Asian Traffic | 0.00 sessions. | (0.00 % of traffic) |
| |
| Breakdown of Traffic from the continent of Australia & Oceana |
| Total Australian Traffic | 0.00 sessions. | (0.00 % of traffic) |
| |
| Breakdown of Traffic from the continent of Africa |
| Total African Traffic | 0.00 sessions. | (0.00 % of traffic) |
Automatically Generated by Statistics Server 5.01
Copyright © 1996,1997,1998,1999 MediaHouse Software Inc.